Content-Type | image/png |
---|---|
Content-Length | 1.28 MB |
Size | 1024x1024 |
class | Aves | 14.21% |
---|---|---|
condition | Whole | 96.5% |
conservation_status | Domesticated | 10.51% |
diet | Omnivore | 33.33% |
family | Phasianidae | 0.5% |
filling | Craft Supplies | 3% |
generation | 1 | 100% |
genus | Gallus | 0.3% |
has string | No | 89.19% |
kingdom | Animalia | 99.2% |
order | Galliformes | 0.5% |
phylum | Chordata | 81.58% |
species | G. gallus | 0.3% |
Total Rarity Score: 1123.84
Rarity: #465/999