Content-Type | image/png |
---|---|
Content-Length | 1.21 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Zebra #11 | 0.04% |
C.) Crystalline Power | Tourmaline | 1.89% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Zebra | 2.07% |
F.) Family | Equidae | 2.46% |
G.) Genus | Equus Mutant (Rainbow) | 0.63% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Quadrupedal | 39.65% |
J.) Healing Strength | 80 | 1.02% |
K.) Attack Strength | 70 | 2.77% |
L.) Lives | 3 | 14.25% |
M.) Symbiotic Relationship | Platypus | 1.23% |
N.) Neutral Alliance | Blue Whale | 1.4% |
O.) Rival | Grizzly Bear | 1.58% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3518.31
Rarity: #1887/2850
Minted 5 days ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-20 03:01:46 2024-12-20 | mint | |
2024-12-20 03:01:46 2024-12-20 | mint to |