Content-Type | image/png |
---|---|
Content-Length | 1.30 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Jellyfish #38 | 0.04% |
C.) Crystalline Power | Gold | 1.4% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Jellyfish | 1.61% |
F.) Family | Ulmaridae | 1.61% |
G.) Genus | Aurelia | 1.61% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Swimmer | 13.86% |
J.) Healing Strength | 66 | 2.21% |
K.) Attack Strength | 46 | 1.89% |
L.) Lives | 2 | 14.18% |
M.) Symbiotic Relationship | Polar Bear | 1.47% |
N.) Neutral Alliance | Red Panda | 1.23% |
O.) Rival | Tropicalian | 1.12% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3464.5
Rarity: #2336/2850
Minted a week ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-20 03:01:58 2024-12-20 | mint | |
2024-12-20 03:01:58 2024-12-20 | mint to |