Content-Type | image/png |
---|---|
Content-Length | 1.26 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Unicorn #1 | 0.04% |
C.) Crystalline Power | Ruby | 1.23% |
D.) Extra Energy | Blood Diamond | 0.95% |
E.) Common Name | Unicorn | 0.39% |
F.) Family | Equidae | 2.46% |
G.) Genus | Uniswapi | 0.39% |
H.) Population Status | Mythical | 0.63% |
I.) Mobility | Glider | 0.53% |
J.) Healing Strength | 84 | 1.09% |
K.) Attack Strength | 49 | 1.86% |
L.) Lives | 5 | 14.6% |
M.) Symbiotic Relationship | Orangutan | 1.19% |
N.) Neutral Alliance | Triceratops | 1.23% |
O.) Rival | Oryx | 1.33% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 4339.25
Rarity: #438/2850
Minted a week ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-20 03:01:24 2024-12-20 | mint | |
2024-12-20 03:01:24 2024-12-20 | mint to |