Content-Type | image/png |
---|---|
Content-Length | 1.30 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Camel #3 | 0.04% |
C.) Crystalline Power | Onyx Supercharged | 0.07% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Camel | 1.09% |
F.) Family | Camelidae | 2.84% |
G.) Genus | Camelus | 1.09% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Quadrupedal | 39.65% |
J.) Healing Strength | 63 | 1.96% |
K.) Attack Strength | 84 | 1.12% |
L.) Lives | 6 | 7.54% |
M.) Symbiotic Relationship | Unicorn | 0.98% |
N.) Neutral Alliance | Sea Turtle | 1.05% |
O.) Rival | Hippopotamus | 1.09% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 4945.26
Rarity: #352/2850
Minted a week ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-20 02:59:47 2024-12-20 | mint | |
2024-12-20 02:59:47 2024-12-20 | mint to |