Content-Type | image/png |
---|---|
Content-Length | 1.22 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Octopus #20 | 0.04% |
C.) Crystalline Power | Cosmonaut Comet | 4.25% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Octopus | 1.51% |
F.) Family | Octopodidae | 1.54% |
G.) Genus | Octopus | 1.54% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Swimmer | 13.86% |
J.) Healing Strength | 58 | 2.46% |
K.) Attack Strength | 50 | 2.11% |
L.) Lives | 9 | 7.23% |
M.) Symbiotic Relationship | Tree of Life | 0.91% |
N.) Neutral Alliance | Lochness Monster | 1.12% |
O.) Rival | Indigoian | 1.4% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3455.32
Rarity: #2401/2850
Minted a week ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-20 02:59:19 2024-12-20 | mint | |
2024-12-20 02:59:19 2024-12-20 | mint to |