Content-Type | image/png |
---|---|
Content-Length | 1.41 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Butterflyfish #23 | 0.04% |
C.) Crystalline Power | None | 11.09% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Butterflyfish | 1.37% |
F.) Family | Chaetodontidae | 1.37% |
G.) Genus | Chelmon | 1.37% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Swimmer | 13.86% |
J.) Healing Strength | 59 | 2.14% |
K.) Attack Strength | 88 | 1.16% |
L.) Lives | 5 | 14.6% |
M.) Symbiotic Relationship | Dolphin | 1.4% |
N.) Neutral Alliance | Branchiosaurus | 1.23% |
O.) Rival | Panther | 1.54% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3449.6
Rarity: #2437/2850
Minted 6 days ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-20 03:02:20 2024-12-20 | mint | |
2024-12-20 03:02:20 2024-12-20 | mint to |