Content-Type | image/svg+xml |
---|---|
Content-Length | 43.21 kB |
Size | 64x64 |
artifact | Owl | 3.2% |
---|---|---|
backdrop | A2BAFF | 8.33% |
beard | Long Brown Beard | 4.59% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Mushroom Shaman Hat | 2.07% |
robe | Necromancer Robe | 3.87% |
skin | A | 31.55% |
staff | Orbs of Illusion | 3.47% |
token | UNI | 1.85% |
Total Rarity Score: 227.71
Rarity: #839/2222
Minted 2 years ago by stars14e..9gs9.
Date | Event | Amount |
---|---|---|
2023-01-05 15:49:17 2023-01-05 | burn | |
2023-01-05 13:52:18 2023-01-05 | mint | |
2023-01-05 13:52:18 2023-01-05 | mint to |