Content-Type | image/svg+xml |
---|---|
Content-Length | 43.08 kB |
Size | 64x64 |
artifact | Snow Owl | 1.98% |
---|---|---|
backdrop | E3B2FF | 9.54% |
beard | Long Grey Beard | 6.53% |
character-shadow | Shadow | 98.56% |
face | Fume Glasses | 2.25% |
hat | Haunted Hood | 2.16% |
robe | Cybermancer Robe | 1.94% |
skin | B | 32.67% |
staff | Staff of Water | 5.31% |
token | AVAX | 4.59% |
Total Rarity Score: 263.4
Rarity: #515/2222
Minted 2 years ago by stars14e..9gs9.
Date | Event | Amount |
---|---|---|
2023-01-05 15:49:17 2023-01-05 | burn | |
2023-01-05 13:52:18 2023-01-05 | mint | |
2023-01-05 13:52:18 2023-01-05 | mint to |