Content-Type | image/svg+xml |
---|---|
Content-Length | 42.67 kB |
Size | 64x64 |
artifact | Holy Grail | 3.87% |
---|---|---|
backdrop | E3B2FF | 9.54% |
beard | Brown Beard | 5.13% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Electric Headphones | 2.88% |
robe | Toga | 2.52% |
skin | C | 32.45% |
staff | Orbs of Illusion | 3.47% |
token | ETH | 3.74% |
Total Rarity Score: 191.17
Rarity: #1318/2222
Minted 2 years ago by stars14e..9gs9.
Date | Event | Amount |
---|---|---|
2023-01-05 15:49:17 2023-01-05 | burn | |
2023-01-05 13:52:18 2023-01-05 | mint | |
2023-01-05 13:52:18 2023-01-05 | mint to |