Content-Type | image/svg+xml |
---|---|
Content-Length | 43.32 kB |
Size | 64x64 |
artifact | HP Up | 3.87% |
---|---|---|
backdrop | E6D6C8 | 8.96% |
beard | Ginger Beard | 4.91% |
character-shadow | Shadow | 98.56% |
face | Normal | 80.56% |
hat | Ice Crown | 2.16% |
robe | Celestial Robe | 1.85% |
skin | C | 32.45% |
staff | Ice | 2.07% |
token | NEAR | 3.2% |
Total Rarity Score: 242.81
Rarity: #677/2222
Minted 2 years ago by stars14e..9gs9.
Date | Event | Amount |
---|---|---|
2023-01-05 15:49:17 2023-01-05 | burn | |
2023-01-05 13:52:18 2023-01-05 | mint | |
2023-01-05 13:52:18 2023-01-05 | mint to |