Content-Type | image/gif |
---|---|
Content-Length | 48.50 MB |
Size | 900x900 |
Best_Viewing_Time | February | 15% |
---|---|---|
Brightest_Star | Alpha-Antliae | 5% |
Celestial_Hemisphere | Southern | 45% |
First_Appearance | 1756 | 15% |
Mythology_or_Meaning | Air Pump | 5% |
Total Rarity Score: 55.56
Rarity: #7/20
Minted 2 years ago by stars1pp..l5h0. Currently owned by stars1kz..5esh.
Date | Event | Amount |
---|---|---|
2022-08-17 20:53:38 2022-08-17 | mint | |
2022-08-17 20:53:38 2022-08-17 | mint to |