Content-Type | image/jpeg |
---|---|
Content-Length | 100.80 kB |
Size | 1024x1024 |
Background | Blizzard | 1.2% |
---|---|---|
Evilness | 38 | 1.2% |
Faction | Frostreign | 7.6% |
Rarity | Uncommon | 35.4% |
Special Power | Freezing Breath | 0.4% |
Underworld Creature | Imp | 12.2% |
Underworld Rank | ** | 35.2% |
Weakness | Fire | 3.8% |
Weapon | Bloodorbs | 9% |
Total Rarity Score: 481.11
Rarity: #231/500
Minted 9 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-27 13:36:15 2024-03-27 | mint | |
2024-03-27 13:36:15 2024-03-27 | mint to |