Content-Type | image/jpeg |
---|---|
Content-Length | 84.86 kB |
Size | 1024x1024 |
Armor | 89 | 0.8% |
---|---|---|
Background | Black Night | 6% |
Faction | Order VI | 3.2% |
Rarity | Uncommon | 35.4% |
Special Power | Dual Wield | 2.2% |
Underworld Creature | Dark Knight | 10.6% |
Underworld Rank | *** | 32% |
Weakness | Succubus | 10.6% |
Weapon | Swords | 1% |
Total Rarity Score: 343.19
Rarity: #350/500
Minted 9 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-27 13:36:15 2024-03-27 | mint | |
2024-03-27 13:36:15 2024-03-27 | mint to |