Content-Type | image/jpeg |
---|---|
Content-Length | 93.52 kB |
Size | 1024x1024 |
Armor | 79 | 0.8% |
---|---|---|
Background | Mines | 4.6% |
Faction | Order X | 3.2% |
Rarity | Uncommon | 35.6% |
Special Power | Dual Wield | 2.2% |
Underworld Creature | Dark Knight | 10.6% |
Underworld Rank | ** | 36% |
Weakness | Succubus | 10.6% |
Weapon | Skull Basher | 3.4% |
Total Rarity Score: 277.31
Rarity: #430/500
Minted 9 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-27 13:58:10 2024-03-27 | mint | |
2024-03-27 13:58:10 2024-03-27 | mint to |