Content-Type | image/jpeg |
---|---|
Content-Length | 96.73 kB |
Size | 1024x1024 |
Background | Spaceportal | 2.2% |
---|---|---|
Evilness | 47 | 0.8% |
Faction | Darkhorizon | 2.2% |
Rarity | Uncommon | 35.6% |
Special Power | Deathfog | 0.4% |
Underworld Creature | Imp | 12.2% |
Underworld Rank | ** | 36% |
Weakness | Gold | 2.2% |
Weapon | Anti-matterorbs | 1.4% |
Total Rarity Score: 596.58
Rarity: #173/500
Minted 9 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-27 13:58:10 2024-03-27 | mint | |
2024-03-27 13:58:10 2024-03-27 | mint to |