Content-Type | image/jpeg |
---|---|
Content-Length | 116.73 kB |
Size | 1024x1024 |
Background | Throne Room | 0.2% |
---|---|---|
Faction | Underworld | 1.8% |
Rarity | Unique | 0.6% |
Ruler | 99 | 0.2% |
Special Power | Degenerate | 0.2% |
Underworld Creature | Underworld King | 0.2% |
Underworld Rank | ***** | 1.6% |
Weakness | Timestop | 0.4% |
Weapon | Sanguine Axe | 0.2% |
Total Rarity Score: 3034.72
Rarity: #2/500
Minted 9 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-27 13:58:10 2024-03-27 | mint | |
2024-03-27 13:58:10 2024-03-27 | mint to |