Content-Type | image/jpeg |
---|---|
Content-Length | 102.68 kB |
Size | 1024x1024 |
Armor | 79 | 0.8% |
---|---|---|
Background | Mines | 4.6% |
Faction | Order II | 4.2% |
Rarity | Rare | 23.4% |
Special Power | Shield | 1.4% |
Underworld Creature | Dark Knight | 10.6% |
Underworld Rank | *** | 32.2% |
Weakness | Succubus | 10.6% |
Weapon | Blood Flail | 2.6% |
Total Rarity Score: 306.69
Rarity: #394/500
Minted 9 months ago by stars12y..s938. Currently owned by stars12y..s938.
Date | Event | Amount |
---|---|---|
2024-03-27 13:58:10 2024-03-27 | mint | |
2024-03-27 13:58:10 2024-03-27 | mint to |