Content-Type | image/png |
---|---|
Content-Length | 1.23 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Grizzly Bear #21 | 0.04% |
C.) Crystalline Power | Blood Diamond | 2.35% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Grizzly Bear | 1.47% |
F.) Family | Ursidae | 3.75% |
G.) Genus | Ursus arctos | 1.51% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Quadrupedal | 39.65% |
J.) Healing Strength | 55 | 2.28% |
K.) Attack Strength | 60 | 1.93% |
L.) Lives | 7 | 7.72% |
M.) Symbiotic Relationship | Wild Warrior | 1.26% |
N.) Neutral Alliance | Wolf | 1.26% |
O.) Rival | Lion | 0.98% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3432.84
Rarity: #2531/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:05 2024-12-12 | mint | |
2024-12-12 15:30:05 2024-12-12 | mint to |