Content-Type | image/png |
---|---|
Content-Length | 1.22 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Platypus #26 | 0.04% |
C.) Crystalline Power | Enlightened Third Eye | 2.18% |
D.) Extra Energy | Orange Sapphire | 0.63% |
E.) Common Name | Platypus | 1.3% |
F.) Family | Ornithorhynchidae | 1.3% |
G.) Genus | Ornithorhynchus | 1.3% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Transcendence | 2.81% |
J.) Healing Strength | 63 | 1.96% |
K.) Attack Strength | 74 | 1.33% |
L.) Lives | 1 | 13.47% |
M.) Symbiotic Relationship | Chameleon | 1.12% |
N.) Neutral Alliance | Exotica Terra | 1.4% |
O.) Rival | Sloth | 0.84% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3739.64
Rarity: #861/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:05 2024-12-12 | mint | |
2024-12-12 15:30:05 2024-12-12 | mint to |