Content-Type | image/png |
---|---|
Content-Length | 1.15 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Jaguar #22 | 0.04% |
C.) Crystalline Power | Regenerative Heart | 0.98% |
D.) Extra Energy | Peridot Supercharged | 0.25% |
E.) Common Name | Jaguar | 0.98% |
F.) Family | Felidae | 4.91% |
G.) Genus | Panthera onca | 0.98% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Quadrupedal | 39.65% |
J.) Healing Strength | 99 | 1.23% |
K.) Attack Strength | 87 | 1.02% |
L.) Lives | 4 | 13.61% |
M.) Symbiotic Relationship | Platypus | 1.23% |
N.) Neutral Alliance | Jellyfish | 1.4% |
O.) Rival | Indigoian | 1.4% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 4002.61
Rarity: #563/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:28:41 2024-12-12 | mint | |
2024-12-12 15:28:41 2024-12-12 | mint to |