Content-Type | image/png |
---|---|
Content-Length | 1.32 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Owl #15 | 0.04% |
C.) Crystalline Power | Yellow Beryl | 1.3% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Owl | 1.65% |
F.) Family | Strigidae | 1.65% |
G.) Genus | Bubo | 1.65% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Flyer | 14.56% |
J.) Healing Strength | 42 | 1.89% |
K.) Attack Strength | 90 | 1.05% |
L.) Lives | 1 | 13.47% |
M.) Symbiotic Relationship | Praying Mantis | 0.88% |
N.) Neutral Alliance | Green Dragon | 1.09% |
O.) Rival | Sea Turtle | 1.65% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3544.33
Rarity: #1701/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:17 2024-12-12 | mint | |
2024-12-12 15:30:17 2024-12-12 | mint to |