Content-Type | image/png |
---|---|
Content-Length | 1.29 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Platypus #34 | 0.04% |
C.) Crystalline Power | Gaian Vision | 2.07% |
D.) Extra Energy | Peridot | 0.35% |
E.) Common Name | Platypus | 1.3% |
F.) Family | Ornithorhynchidae | 1.3% |
G.) Genus | Ornithorhynchus | 1.3% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Swimmer | 13.86% |
J.) Healing Strength | 69 | 2.39% |
K.) Attack Strength | 49 | 1.86% |
L.) Lives | 4 | 13.61% |
M.) Symbiotic Relationship | Rabbit | 1.02% |
N.) Neutral Alliance | Gorilla | 1.51% |
O.) Rival | Praying Mantis | 1.23% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3776.87
Rarity: #791/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:17 2024-12-12 | mint | |
2024-12-12 15:30:17 2024-12-12 | mint to |