Content-Type | image/png |
---|---|
Content-Length | 1.35 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Owl #38 | 0.04% |
C.) Crystalline Power | Tsavorite Garnet | 1.47% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Owl | 1.65% |
F.) Family | Strigidae | 1.65% |
G.) Genus | Bubo | 1.65% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Flyer | 14.56% |
J.) Healing Strength | 54 | 1.96% |
K.) Attack Strength | 45 | 2.28% |
L.) Lives | 6 | 7.54% |
M.) Symbiotic Relationship | Snake | 1.16% |
N.) Neutral Alliance | Sea Turtle | 1.05% |
O.) Rival | Butterflyfish | 0.98% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3504.53
Rarity: #2019/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:28:41 2024-12-12 | mint | |
2024-12-12 15:28:41 2024-12-12 | mint to |