Content-Type | image/png |
---|---|
Content-Length | 1.30 MB |
Size | 819x819 |
A.) Star Character Name | Head Haunter | 0.04% |
---|---|---|
B.) Organism ID | Velociraptor #22 | 0.04% |
C.) Crystalline Power | Star Character | 10.14% |
D.) Extra Energy | Star Character | 10.11% |
E.) Common Name | Velociraptor | 0.84% |
F.) Family | Dromaeosauridae | 0.88% |
G.) Genus | Velociraptor | 0.88% |
H.) Population Status | Revived | 3.37% |
I.) Mobility | Bipedal | 11.68% |
J.) Healing Strength | 85 | 1.05% |
K.) Attack Strength | 88 | 1.16% |
L.) Lives | 3 | 14.25% |
M.) Symbiotic Relationship | Salmon | 1.33% |
N.) Neutral Alliance | Polar Bear | 1.23% |
O.) Rival | Fly | 1.09% |
P.) Star Random ID | # 082 | 0.04% |
Total Rarity Score: 9391.5
Rarity: #46/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:34 2024-12-12 | mint | |
2024-12-12 15:30:34 2024-12-12 | mint to |