Content-Type | image/png |
---|---|
Content-Length | 1.24 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Droid #31 | 0.04% |
C.) Crystalline Power | Optimal Vision | 0.11% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Droid | 1.65% |
F.) Family | Felidae | 4.91% |
G.) Genus | Panthera tigris | 0.7% |
H.) Population Status | Symbiotically Manufactured | 1.65% |
I.) Mobility | Quadrupedal | 39.65% |
J.) Healing Strength | 98 | 1.51% |
K.) Attack Strength | 77 | 1.3% |
L.) Lives | 4 | 13.61% |
M.) Symbiotic Relationship | Dolphin | 1.4% |
N.) Neutral Alliance | Gardenian | 1.19% |
O.) Rival | Macaw | 1.26% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 4475.79
Rarity: #416/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:17 2024-12-12 | mint | |
2024-12-12 15:30:17 2024-12-12 | mint to |