Content-Type | image/png |
---|---|
Content-Length | 1.28 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Platypus #35 | 0.04% |
C.) Crystalline Power | Citrine | 1.68% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Platypus | 1.3% |
F.) Family | Ornithorhynchidae | 1.3% |
G.) Genus | Ornithorhynchus | 1.3% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Swimmer | 13.86% |
J.) Healing Strength | 53 | 2.11% |
K.) Attack Strength | 63 | 2.18% |
L.) Lives | 8 | 7.33% |
M.) Symbiotic Relationship | Branchiosaurus | 1.12% |
N.) Neutral Alliance | Elephant | 1.16% |
O.) Rival | Jaguar | 2.28% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3482.32
Rarity: #2207/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:29:37 2024-12-12 | mint | |
2024-12-12 15:29:37 2024-12-12 | mint to |