Content-Type | image/png |
---|---|
Content-Length | 1.52 MB |
Size | 819x819 |
A.) Star Character Name | Pacha Papa | 0.04% |
---|---|---|
B.) Organism ID | Gardenian #39 | 0.04% |
C.) Crystalline Power | Star Character | 10.14% |
D.) Extra Energy | Star Character | 10.11% |
E.) Common Name | Gardenian | 1.51% |
F.) Family | Gaianidae | 2.28% |
G.) Genus | Entheoni | 1.51% |
H.) Population Status | Regenerative | 1.51% |
I.) Mobility | Bipedal | 11.68% |
J.) Healing Strength | 80 | 1.02% |
K.) Attack Strength | 84 | 1.12% |
L.) Lives | 8 | 7.33% |
M.) Symbiotic Relationship | Red Dragon | 1.19% |
N.) Neutral Alliance | Lochness Monster | 1.12% |
O.) Rival | Octopus | 1.09% |
P.) Star Random ID | # 184 | 0.04% |
Total Rarity Score: 9286.8
Rarity: #85/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:29:54 2024-12-12 | mint | |
2024-12-12 15:29:54 2024-12-12 | mint to |