Content-Type | image/png |
---|---|
Content-Length | 1021.06 kB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Buck #38 | 0.04% |
C.) Crystalline Power | Cosmonaut Comet | 4.25% |
D.) Extra Energy | Ocean Stone | 0.7% |
E.) Common Name | Buck | 1.47% |
F.) Family | Cervidae | 1.51% |
G.) Genus | Odocoileus | 1.54% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Quadrupedal | 39.65% |
J.) Healing Strength | 56 | 2.28% |
K.) Attack Strength | 61 | 2% |
L.) Lives | 6 | 7.54% |
M.) Symbiotic Relationship | Puffin | 1.16% |
N.) Neutral Alliance | Orangutan | 1.02% |
O.) Rival | Saiga Anetelope | 1.37% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3587.04
Rarity: #1429/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:29:20 2024-12-12 | mint | |
2024-12-12 15:29:20 2024-12-12 | mint to |