Content-Type | image/png |
---|---|
Content-Length | 1.50 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Gardenian #40 | 0.04% |
C.) Crystalline Power | Green Laser Eyes | 1.86% |
D.) Extra Energy | White Opal | 0.84% |
E.) Common Name | Gardenian | 1.51% |
F.) Family | Gaianidae | 2.28% |
G.) Genus | Entheoni | 1.51% |
H.) Population Status | Regenerative | 1.51% |
I.) Mobility | Bipedal | 11.68% |
J.) Healing Strength | 48 | 2% |
K.) Attack Strength | 91 | 1.16% |
L.) Lives | 7 | 7.72% |
M.) Symbiotic Relationship | Grizzly Bear | 1.26% |
N.) Neutral Alliance | Chameleon | 1.4% |
O.) Rival | Macaw | 1.26% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3654.89
Rarity: #1088/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:05 2024-12-12 | mint | |
2024-12-12 15:30:05 2024-12-12 | mint to |