Content-Type | image/png |
---|---|
Content-Length | 1.23 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Ankylosaurus #9 | 0.04% |
C.) Crystalline Power | White Opal | 1.75% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Ankylosaurus | 0.77% |
F.) Family | Ankylosauridae | 0.84% |
G.) Genus | Nodosaurus | 0.84% |
H.) Population Status | Revived | 3.37% |
I.) Mobility | SpaceTime Traveler | 0.98% |
J.) Healing Strength | 67 | 2.04% |
K.) Attack Strength | 65 | 2.46% |
L.) Lives | 7 | 7.72% |
M.) Symbiotic Relationship | Grizzly Bear | 1.26% |
N.) Neutral Alliance | Macaw | 1.37% |
O.) Rival | Saiga Anetelope | 1.37% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3737.89
Rarity: #866/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:05 2024-12-12 | mint | |
2024-12-12 15:30:05 2024-12-12 | mint to |