Content-Type | image/png |
---|---|
Content-Length | 1.23 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Ram #22 | 0.04% |
C.) Crystalline Power | White Opal | 1.75% |
D.) Extra Energy | Sunstone | 0.84% |
E.) Common Name | Ram | 2% |
F.) Family | Bovidae | 7.26% |
G.) Genus | Ovis | 1.93% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Quadrupedal | 39.65% |
J.) Healing Strength | 46 | 2.32% |
K.) Attack Strength | 61 | 2% |
L.) Lives | 5 | 14.6% |
M.) Symbiotic Relationship | Platypus | 1.23% |
N.) Neutral Alliance | Octopus | 1.33% |
O.) Rival | Tarsier | 1.54% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3469.82
Rarity: #2304/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:17 2024-12-12 | mint | |
2024-12-12 15:30:17 2024-12-12 | mint to |