Content-Type | image/png |
---|---|
Content-Length | 1.30 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Snake #19 | 0.04% |
C.) Crystalline Power | Gaian Vision | 2.07% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Snake | 1.37% |
F.) Family | Elapidae | 1.37% |
G.) Genus | Ophiophagus | 1.33% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Crawler | 3.61% |
J.) Healing Strength | 87 | 1.05% |
K.) Attack Strength | 42 | 2.49% |
L.) Lives | 3 | 14.25% |
M.) Symbiotic Relationship | Macaw | 1.23% |
N.) Neutral Alliance | Fly | 1.05% |
O.) Rival | Hippopotamus | 1.09% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3565.93
Rarity: #1563/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:17 2024-12-12 | mint | |
2024-12-12 15:30:17 2024-12-12 | mint to |