Content-Type | image/png |
---|---|
Content-Length | 1.17 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Hippopotamus #24 | 0.04% |
C.) Crystalline Power | None | 11.09% |
D.) Extra Energy | Tsavorite Garnet | 0.56% |
E.) Common Name | Hippopotamus | 1.4% |
F.) Family | Hippopotamidae | 1.44% |
G.) Genus | Hippopotamus | 1.44% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Quadrupedal | 39.65% |
J.) Healing Strength | 89 | 1.02% |
K.) Attack Strength | 43 | 1.79% |
L.) Lives | 3 | 14.25% |
M.) Symbiotic Relationship | Octopus | 1.33% |
N.) Neutral Alliance | Kangaroo | 1.16% |
O.) Rival | Camel | 1.37% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3651.82
Rarity: #1106/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:53 2024-12-12 | mint | |
2024-12-12 15:30:53 2024-12-12 | mint to |