Content-Type | image/png |
---|---|
Content-Length | 1.26 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Platypus #19 | 0.04% |
C.) Crystalline Power | Radioactive Bloom | 0.91% |
D.) Extra Energy | Khooni Neelam | 0.74% |
E.) Common Name | Platypus | 1.3% |
F.) Family | Ornithorhynchidae | 1.3% |
G.) Genus | Ornithorhynchus | 1.3% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Swimmer | 13.86% |
J.) Healing Strength | 59 | 2.14% |
K.) Attack Strength | 42 | 2.49% |
L.) Lives | 4 | 13.61% |
M.) Symbiotic Relationship | Jellyfish | 1.47% |
N.) Neutral Alliance | Vulture | 1.4% |
O.) Rival | Salmon | 0.95% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3678.75
Rarity: #1006/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:31:21 2024-12-12 | mint | |
2024-12-12 15:31:21 2024-12-12 | mint to |