Content-Type | image/png |
---|---|
Content-Length | 1.25 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Platypus #21 | 0.04% |
C.) Crystalline Power | Gold | 1.4% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Platypus | 1.3% |
F.) Family | Ornithorhynchidae | 1.3% |
G.) Genus | Ornithorhynchus | 1.3% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Swimmer | 13.86% |
J.) Healing Strength | 73 | 1.05% |
K.) Attack Strength | 54 | 1.72% |
L.) Lives | 1 | 13.47% |
M.) Symbiotic Relationship | Wild Warrior | 1.26% |
N.) Neutral Alliance | Ankylosaurus | 1.12% |
O.) Rival | Bison | 1.37% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3569.71
Rarity: #1539/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:29:37 2024-12-12 | mint | |
2024-12-12 15:29:37 2024-12-12 | mint to |