Content-Type | image/png |
---|---|
Content-Length | 1.28 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Octopus #9 | 0.04% |
C.) Crystalline Power | Gold | 1.4% |
D.) Extra Energy | Peridot Supercharged | 0.25% |
E.) Common Name | Octopus | 1.51% |
F.) Family | Octopodidae | 1.54% |
G.) Genus | Octopus | 1.54% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Swimmer | 13.86% |
J.) Healing Strength | 57 | 2.11% |
K.) Attack Strength | 64 | 1.89% |
L.) Lives | 4 | 13.61% |
M.) Symbiotic Relationship | Gorilla | 1.65% |
N.) Neutral Alliance | Woolly Mammoth | 1.4% |
O.) Rival | Butterflyfish | 0.98% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3877.46
Rarity: #664/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:29:03 2024-12-12 | mint | |
2024-12-12 15:29:03 2024-12-12 | mint to |