Content-Type | image/png |
---|---|
Content-Length | 1.29 MB |
Size | 819x819 |
A.) Star Character Name | Pumper | 0.04% |
---|---|---|
B.) Organism ID | Panther #12 | 0.04% |
C.) Crystalline Power | Star Character | 10.14% |
D.) Extra Energy | Star Character | 10.11% |
E.) Common Name | Panther | 0.7% |
F.) Family | Felidae | 4.91% |
G.) Genus | Panthera onca (Melanistic Variant) | 0.7% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Quadrupedal | 39.65% |
J.) Healing Strength | 91 | 1.09% |
K.) Attack Strength | 82 | 1.23% |
L.) Lives | 9 | 7.23% |
M.) Symbiotic Relationship | Hippopotamus | 1.05% |
N.) Neutral Alliance | Unicorn | 1.16% |
O.) Rival | Velociraptor | 1.19% |
P.) Star Random ID | # 212 | 0.04% |
Total Rarity Score: 9334.06
Rarity: #61/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:28:41 2024-12-12 | mint | |
2024-12-12 15:28:41 2024-12-12 | mint to |