Content-Type | image/png |
---|---|
Content-Length | 1.24 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Hippopotamus #28 | 0.04% |
C.) Crystalline Power | Enlightened Third Eye | 2.18% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Hippopotamus | 1.4% |
F.) Family | Hippopotamidae | 1.44% |
G.) Genus | Hippopotamus | 1.44% |
H.) Population Status | Vulnerable | 24.81% |
I.) Mobility | Transcendence | 2.81% |
J.) Healing Strength | 88 | 1.33% |
K.) Attack Strength | 63 | 2.18% |
L.) Lives | 8 | 7.33% |
M.) Symbiotic Relationship | Frog | 1.68% |
N.) Neutral Alliance | Camel | 1.02% |
O.) Rival | Praying Mantis | 1.23% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3523.83
Rarity: #1843/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:28:41 2024-12-12 | mint | |
2024-12-12 15:28:41 2024-12-12 | mint to |