Content-Type | image/png |
---|---|
Content-Length | 1.16 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Polar Bear #16 | 0.04% |
C.) Crystalline Power | Alien Birthstone | 2.42% |
D.) Extra Energy | Amethyst | 1.16% |
E.) Common Name | Polar Bear | 1.51% |
F.) Family | Ursidae | 3.75% |
G.) Genus | Ursus maritimus | 1.51% |
H.) Population Status | Critically Endangered | 3.75% |
I.) Mobility | Teleportation | 2.7% |
J.) Healing Strength | 70 | 3.12% |
K.) Attack Strength | 73 | 1.3% |
L.) Lives | 1 | 13.47% |
M.) Symbiotic Relationship | Droid | 1.09% |
N.) Neutral Alliance | Indigoian | 1.58% |
O.) Rival | Panther | 1.54% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3539.25
Rarity: #1734/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:29:20 2024-12-12 | mint | |
2024-12-12 15:29:20 2024-12-12 | mint to |