Content-Type | image/png |
---|---|
Content-Length | 1.36 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Octopus #32 | 0.04% |
C.) Crystalline Power | Cosmonaut Comet | 4.25% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Octopus | 1.51% |
F.) Family | Octopodidae | 1.54% |
G.) Genus | Octopus | 1.54% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Swimmer | 13.86% |
J.) Healing Strength | 65 | 2.25% |
K.) Attack Strength | 80 | 1.05% |
L.) Lives | 3 | 14.25% |
M.) Symbiotic Relationship | Triceratops | 0.98% |
N.) Neutral Alliance | Bald Eagle | 1.33% |
O.) Rival | Cheetah | 1.44% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3476.19
Rarity: #2263/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:30:05 2024-12-12 | mint | |
2024-12-12 15:30:05 2024-12-12 | mint to |