Content-Type | image/png |
---|---|
Content-Length | 1.25 MB |
Size | 819x819 |
A.) Star Character Name | None | 89.86% |
---|---|---|
B.) Organism ID | Butterflyfish #28 | 0.04% |
C.) Crystalline Power | Japanese Red Coral | 1.44% |
D.) Extra Energy | None | 49.54% |
E.) Common Name | Butterflyfish | 1.37% |
F.) Family | Chaetodontidae | 1.37% |
G.) Genus | Chelmon | 1.37% |
H.) Population Status | Stable | 39.89% |
I.) Mobility | Swimmer | 13.86% |
J.) Healing Strength | 59 | 2.14% |
K.) Attack Strength | 63 | 2.18% |
L.) Lives | 4 | 13.61% |
M.) Symbiotic Relationship | Orangutan | 1.19% |
N.) Neutral Alliance | Praying Mantis | 1.02% |
O.) Rival | Wild Warrior | 1.3% |
P.) Star Random ID | None | 89.86% |
Total Rarity Score: 3511.87
Rarity: #1954/2850
Minted 2 weeks ago by stars1le..4g38. Currently owned by stars1le..4g38.
Date | Event | Amount |
---|---|---|
2024-12-12 15:29:37 2024-12-12 | mint | |
2024-12-12 15:29:37 2024-12-12 | mint to |