Content-Type | image/jpeg |
---|---|
Content-Length | 479.60 kB |
Size | 1301x1301 |
center | mayan pyramid | 0.27% |
---|---|---|
frame | tau series | 6.54% |
left bottom | bicycle | 6% |
left top | narwhal | 2.67% |
right bottom | watermelon | 12.48% |
right top | wheel | 9.58% |
Total Rarity Score: 458.23
Rarity: #482/10000
Minted 2 months ago by stars195..hk9t. Currently owned by stars1pp..r8nc.
Date | Event | Amount |
---|---|---|
2024-11-21 13:53:01 2024-11-21 | mint | |
2024-11-21 13:53:01 2024-11-21 | mint to |