Content-Type | image/gif |
---|---|
Content-Length | 9.98 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 19 | 1.11% |
Chonk Level | 35 | 3.9% |
Fluffitude | 29 | 4.21% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | hamster | 4.93% |
Snoofability | 25 | 74.4% |
Snugglability | 35 | 4.37% |
Whisker Wisdom | 25 | 10.73% |
Zoomies | 29 | 5.72% |
Total Rarity Score: 230
Rarity: #568/1258