Content-Type | image/gif |
---|---|
Content-Length | 10.65 MB |
Size | 768x768 |
Accessory | stick | 0.32% |
---|---|---|
Background | Sketchleaf Forest | 19.71% |
Bonk Power | 19 | 1.11% |
Chonk Level | 35 | 3.9% |
Fluffitude | 26 | 3.9% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | hamster | 4.93% |
Snoofability | 25 | 74.4% |
Snugglability | 31 | 4.53% |
Whisker Wisdom | 25 | 10.73% |
Zoomies | 36 | 5.09% |
Total Rarity Score: 539.1
Rarity: #270/1258