Content-Type | image/gif |
---|---|
Content-Length | 10.75 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 31 | 5.17% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 136 | 1.43% |
Munch Power | 27 | 4.93% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 27 | 11.61% |
Whisker Wisdom | 20 | 4.37% |
Zoomies | 31 | 9.3% |
Total Rarity Score: 171.19
Rarity: #910/1258