Content-Type | image/gif |
---|---|
Content-Length | 25.46 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Doodle Beach | 12.56% |
Bonk Power | 29 | 4.69% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 145 | 1.67% |
Munch Power | 37 | 2.7% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 29 | 10.65% |
Whisker Wisdom | 18 | 3.58% |
Zoomies | 32 | 13.91% |
Total Rarity Score: 182.18
Rarity: #799/1258