Content-Type | image/gif |
---|---|
Content-Length | 14.57 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Sketchleaf Forest | 19.71% |
Bonk Power | 34 | 5.96% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 140 | 1.83% |
Munch Power | 34 | 3.02% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 28 | 10.33% |
Whisker Wisdom | 19 | 4.61% |
Zoomies | 32 | 13.91% |
Total Rarity Score: 159.66
Rarity: #1008/1258
Date | Event | Amount |
---|