Content-Type | image/gif |
---|---|
Content-Length | 27.78 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 30 | 5.56% |
Chonk Level | 25 | 56.76% |
Fluffitude | 25 | 47.3% |
Health | 136 | 1.43% |
Munch Power | 27 | 4.93% |
Pet Demeanor | happy | 76.31% |
Pet Type | dog | 38.95% |
Snoofability | 25 | 74.4% |
Snugglability | 28 | 10.33% |
Whisker Wisdom | 21 | 10.25% |
Zoomies | 28 | 4.05% |
Total Rarity Score: 175.14
Rarity: #875/1258
Date | Event | Amount |
---|