Content-Type | image/gif |
---|---|
Content-Length | 13.47 MB |
Size | 768x768 |
Accessory | none | 42.37% |
---|---|---|
Background | Caverns Of The Curious Quill | 8.74% |
Bonk Power | 25 | 36.17% |
Chonk Level | 30 | 5.33% |
Fluffitude | 33 | 5.33% |
Health | 100 | 50.87% |
Munch Power | 25 | 42.29% |
Pet Demeanor | happy | 76.31% |
Pet Type | cat | 23.45% |
Snoofability | 25 | 74.4% |
Snugglability | 38 | 1.91% |
Whisker Wisdom | 24 | 8.51% |
Zoomies | 37 | 3.1% |
Total Rarity Score: 161.79
Rarity: #992/1258